Natural Grocers is celebrating their 61st birthday by having a FREE 1950s-themed Ice Cream Social this afternoon from 4-6PM. They’ll have prizes, food samples, and giveaways, and they’re hoping to establish a new Guiness World Record for most people hoola-hooping in multiple locations at the same time. (Ice cream makes a fine, dairy-rich dinner, right?) Natural Grocers | 2401 East St. | 303-279-2500 | map
The third and final Golden Street Fair is tomorrow night from 5-8PM.
City Council meets tonight at 6:30 in City Council Chambers. They will “…consider a request to review and approve a resolution calling for an election on November 8, 2016, and submitting to the voters a ballot question to authorize the City to provide high-speed internet services, telecommunication services and/or cable television services, either directly or indirectly with public or private sector partners.”
After the business meeting, they will have a study session to kick off the budget season. This will be their first discussion of the requests by City staff, the boards and commissions, and the suggestions made by citizens. Highlights include:
New Staffing Requests
2017 | 2018 | |
Fire Operations Officer | $ 74,000.00 | $ 76,220.00 |
benefits | $ 29,600.00 | $ 30,448.00 |
uniforms | $ 3,500.00 | $ 3,500.00 |
Sr. Maint Worker | $ 38,500.00 | $ 40,040.00 |
benefits | $ 14,630.00 | $ 15,215.00 |
uniform | $ 500.00 | $ 500.00 |
Police Records Specialist | $ 40,000.00 | $ 41,200.00 |
$ 15,200.00 | $ 15,656.00 | |
Police officer | $ 53,300.00 to $ 79,650.00 |
$ 54,900.00 to $ 78,950.00 |
uniforms & equipment | $ 3,500.00 | |
Engineering Tech | $ 70,350.00 | $ 72,461.00 |
benefits | $ 26,733.00 | $ 27,535.00 |
vehicle | $ 21,000.00 | |
Director of Innovation & Technology | $ 115,000.00 | $ 118,450.00 |
benefits | $ 43,700.00 | $ 45,011.00 |
Water/wastewater | $ 70,350.00 | $ 72,461.00 |
benefits | $ 26,733.00 | $ 27,535.00 |
vehicle | $ 21,000.00 | |
Community Center coordinator | $ 31,000.00 | $ 31,930.00 |
benefits | $ 11,780.00 | $ 12,133.00 |
Museum program staff | $ 59,461.00 | $ 68,636.00 |
$769,837.00 | $753,831.00 | |
to | to | |
$796,187.00 | $777,881.00 |
Miscellaneous other items of interest:
Dispatch Center Remodel: $250K
Body cameras for police: $75K in 2017 and $48K in 2018.
New computer tech for police: $54K
Continuing the bike library after the grant expires: $87,500 in 2018.
Buying downtown land parcels for future parking or development: $1million
Open Space Purchases: $500K in 2017 and $500K in 2018